Información del servidor
General Information | |
---|---|
Server Version | Season 6 |
Experience | 5x |
Experience (VIP) | 6% |
Master Experience | 3x |
Master Experience (VIP) | 4% |
Drop | 50% |
Drop (VIP) | 60% |
Cuentas por IP/HWID | 10 |
Reset nivel | 400 |
Maximo de resets | 20 |
Creacion de pjs especialles | Nivel 1 |
Chaos Machine
Combination | Maximum Success Rate | |
Normal | Gold | |
Item Luck | 75% | 80% |
Items +10, +11 | 60% + Luck | 65% + Luck |
Items +12, +13 | 50% + Luck | 55% + Luck |
Items +14, +15 | 40% + Luck | 45% + Luck |
Wings Level 1 | 100% | 100% |
Wings Level 2 | 90% | 95% |
Wings Level 3 | 60% | 65% |
Cape of Lord Mix | 90% | 95% |
Fragment of Horn Mix | 70% | 75% |
Broken Horn Mix | 50% | 50% |
Horn of Fenrir Mix | 30% | 35% |
Feather of Condor | 60% | 65% |
Party Bonus Experience
Members | Experience Rate | ||||
Same Character Classes | Different Classes | ||||
2 Players | EXP% - 10% | EXP% - 10% | |||
3 Players | EXP% - 15% | EXP% - 15% | |||
4 Players | EXP% - 20% | EXP% - 20% | |||
5 Players | EXP% + 10% | EXP% + 10% |
Commands
/offline | Enable off helper. |
/reset | Reset your character. |
/whisper [on/off] | Enable / disable whisper. |
/post [message] | Sends a message to the whole server. |
/readd | Re add stats |
/buyvip [week/month] | Buy VIP for a week or a month |
/addstr [points] | Adds points to Strength. |
/addagi [points] | Adds points to Agility. |
/addvit [points] | Adds points to Life. |
/addene [points] | Adds points to Energy. |
/addcmd [points] | Adds points to Command. |
/requests [on/off] | Enable / disable requests in-game. |
Informacion General
Ingresar
Información del Servidor
Version | Season 6 | |
Experiencia | 5x | |
Experiencia Maestra | 3x | |
Drop | 50% | |
Cuentas totales | 591 | |
Personajes totales | 800 | |
Guilds totales | 10 | |
Usuarios en línea | 83 | |
Estado del Servidor | Offline... Offline |
Castle Siege
Etapa
Etapa
Periodo de Registracion de Guilds
Batalla Castle Siege
Batalla Castle Siege
5 dias 17 horas
Top Level
Top Resets
Top Guilds
Guild | Master | Puntuación |
---|---|---|
DoradoFish | 48.756 | |
Cristian | 26.619 | |
Papaxito | 25.933 | |
Clementine | 21.095 | |
DarkCalvo | 14.808 |